Term | Description |
Account | Information about individual members, including affiliations |
Activity | Key actions taken by a user on the site |
Affiliation | Membership in a particular organization |
Author | The person who wrote a piece of content |
Avatar | Member's profile picture |
BP Documents | Documents created on a branded portal versus those on WebJunction |
Branded portal | WebJunction partner sites, which display branding elements unique to each partner |
Breadcrumb | Navigation path for a page |
CEU | Continuing Education Units (CEUs) are a way to formally track non-credit coursework that contributes to professional development. Typically one CEU credit is awarded for every ten hours of course work or instruction. CEUs are awarded by a variety of institutions and organizations, including universities and professional bodies. |
Comments | Member-generated text that can be found in relation to courses and other members |
Contact Hours | The number of hours users received instruction during a live offering of a course |
Content | Text, graphics, video, audio on a web page |
Contributor | The author and one who posted a piece of content |
Coupon | Code given for use of bulk-purchased course units |
Course Length | The estimated amount of time the average user needs to take a course |
Course Provider | The organization that created the course, i.e. SkillSoft |
CSS | Cascading Style Sheets is a style sheet commonly applied to web pages. |
Discussions | Applications that allow users to post and reply to messages from other users and to track the flow of the messages |
Document | Any text, graphics, video or audio file |
Duration | The estimated amount of time the average user needs to take a course |
Group | A member created topic area which provides the ability for group members to contribute documents and discussions around a chosen topic |
Group Moderator | A member who created a group and who has permissions to moderate the documents and discussions in that group |
Guest | Users not logged in or not registered |
Join | Register for membership at WebJunction and with WebJunction partners |
Member | A registered user |
My Account | The portlet containing Quick Links, Affiliations, Admin Options menu and Edit Account link. Displays on the right panel of the site once you are signed in. |
Navigation | A portlet providing a directory of links reflecting the portal’s page structure, with drill down into the current page. Style and appearance can be adjusted. |
Nested portlet | A portlet that contains other portlets and describes the layout of those portlets |
Parent | The highest-level page in a hierarchy of pages |
Portal | A website that is the starting point for a user’s access to information |
Portlet | Small web applications that run in a portion of a web page |
Post | To add content such as documents, comments or discussions to the site |
Push | Content from WebJunction Central that is automatically added to the branded portals |
Pull | WebJunction Central content accepted by branded portal administrators |
Rating | A five-star system for members to rank the value of content |
Resources | A portlet that provides Overview, Documents and Discussions functionality; when this portlet appears on a page, its title changes from “Resources” to the name of the page |
RSS | Really Simple Syndication: formats used to publish frequently updated content |
Self Paced | An asynchronous course format - Enrollees have the ability to begin and go through the course content at their own pace, and to revisit the course until it expires one year after the enrollment date |
Shared page | A page generated by WebJunction Central that appears within partner sites |
Sign In/Out | Registered members log in to receive the privileges associated with their membership and log out when they leave the site |
Super Topic Page | Name of a primary content section; these pages are typically at the top level of the page hierarchy and display as tabs across the top of the page |
Tab | A page at the top level of a site’s page hierarchy; these pages automatically display as navigation tabs across the top of the site (Also used to delimit content types in the Resources portlet) |
Tags | Key words or phrases for organizing content and aiding the ability to search |
Target Audience | A specified audience or group for which a course is designed |
Threads | A series of emails or discussions |
Topic moderator | A WJ member who has permissions to moderate the discussions and documents within a topic area of the site |
Topic page | A section page on the site collecting documents and discussions around a specific topic |
Users | A general reference to guests, members and partners when the specific term cannot be used |
WebJunction Central | The site run by the WebJunction team |
Wiki | An online resource that allows users to add and edit content collaboratively |
WJ Content | A portlet administrators can create to display HTML in any location on one page |
WYSIWYG editor | A text entry and editing tool where content during editing appears very similar to the final product (the acronym stands for "What You See Is What You Get") |
Documents
| Glossary |
A Glossary of terms used on WebJunction.
|
|
Contribute to this topic
Do you have an article, presentation, or other content to share on this topic?
You can post it on this topic page. Find out more about submitting documents in the Member Center.
Ratings You must be signed in to rate this item
|
Average (1 Vote)
![]() ![]() ![]() ![]()
|
Comments
